Difference between revisions of "Course:OL Delivery:OTL201"
Jump to navigation
Jump to search
ColinMadland (talk | contribs) |
ColinMadland (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Course:OL Delivery:OTL101|OTL101]] | ||
+ | [[Course:OL Delivery:OTL301|OTL301]] | ||
+ | |||
+ | [[Course:OL_Delivery:OTL201:Planning|Planning]] | ||
== Social Presence: Engaging and Retaining your Students== | == Social Presence: Engaging and Retaining your Students== | ||
==Overview== | ==Overview== | ||
Line 10: | Line 14: | ||
# create an environment that supports and enhances social presence in your courses. | # create an environment that supports and enhances social presence in your courses. | ||
# monitor your progress towards achieving your goals resulting in an improved and enhanced social presence in your courses. | # monitor your progress towards achieving your goals resulting in an improved and enhanced social presence in your courses. | ||
− | |||
− | |||
− | |||
− |
Revision as of 13:01, 9 July 2014
Social Presence: Engaging and Retaining your Students
Overview
Outcomes
- analyze the characteristics of ‘social presence’ in an effective online learning environment
- identify factors or considerations that contribute to student engagement and retention in distance learning environments.
- evaluate effective course facilitation strategies to increase student engagement and retention.
- create and implement strategies to maximize student engagement in distance learning courses.
- identify at-risk students and apply appropriate retention strategies.
- create an environment that supports and enhances social presence in your courses.
- monitor your progress towards achieving your goals resulting in an improved and enhanced social presence in your courses.