|
|
(4 intermediate revisions by the same user not shown) |
Line 92: |
Line 92: |
| [[/Campus Faculty Feedback|What Does Campus Faculty Want?]] | | [[/Campus Faculty Feedback|What Does Campus Faculty Want?]] |
| ==== Research Links ==== | | ==== Research Links ==== |
− | What are other universities and colleges finding?
| + | [[/Archived Data and Links|Archive]] |
− | * Ryerson University conducted a survey of the Ryerson community and asked "What Do You Need from Ryerson's Online Learning and Teaching Systems?"
| + | |
− | **http://lms.blog.ryerson.ca/2013/11/18/survey_results/
| + | |
− | *Washington State University has posted the top ten findings from their Learning Management Survey Results.
| |
− | **http://lmsevaluation.wsu.edu/Documents/WSU_LMS_Survey_Summary.pdf
| |
− | *The University of Calgary has provided a well defined document that provides their process of moving to Desire 2 Learn. The document includes LMS Evaluation Survey Comments in Appendix A:
| |
− | **http://web.archive.org/web/20140801131817/http://elearn.ucalgary.ca/files/elearn/LMS-RFP-Engagement-Report.pdf (please note, this in an archived webpage displayed using the wayback machine from April 23, 2014)
| |
− | *Learning Analytics: What do students want from a learning analytics app?
| |
− | **http://sclater.com/blog/what-do-students-want-from-a-learning-analytics-app/
| |
− | *Educause: Selecting a Learning Management System: Advice from an Academic Perspective
| |
− | **http://www.educause.edu/ero/article/selecting-learning-management-system-advice-academic-perspective
| |
− | |- | |
− | </div>
| |
− | |-
| |
| |} | | |} |
| | | |
Line 122: |
Line 111: |
| | style="color:#000;padding:2px 5px" | <div id="mp-itn"> | | | style="color:#000;padding:2px 5px" | <div id="mp-itn"> |
| .</div> | | .</div> |
− | [https://one.tru.ca/sites/planning_effectiveness/_layouts/15/WopiFrame.aspx?sourcedoc=/sites/planning_effectiveness/Documents/Learning%20Environment%20Project%20Plan%20for%20Directors_v5.xlsx&action=default Learning Environment Project Plan for Directors _v5]
| + | The Learning Environment Project Plan for Directors _v5 is available upon request. |
| | | |
− | The full project plan is available via SharePoint. If you are unable to access the link, please contact olplanning@tru.ca to be granted access.
| + | == Project Plan == |
| + | <big>'''Phase 1 - Information Gathering'''</big> ''COMPLETE'' |
| + | *'''Information Gathering''' - ''complete'' |
| + | *'''Share Findings''' - ''complete'' |
| + | *'''Courses for Phase 1''' - ''complete'' |
| + | ** Paced courses for Phase 1 (Jan 2016 - Jan 2017) |
| + | :: BIOL 3701, BBUS 4681/MNGT 4751 and HLTH 4011 |
| + | :: MNGT 4711 and MBA Graduate courses |
| | | |
| + | <big>'''Phase II- Banner Integration '''</big> ''COMPLETE'' |
| + | * '''Moodle/Banner Auto Enrolment''' - ''complete'' |
| + | ::* Automated enrolments scheduled hourly |
| + | ::* Enrolment Management Web Tool |
| + | * '''Scalable content management process and workflow for Phase II''' - ''complete'' |
| + | ::* Copy Content from Moodle Shell to Moodle Shell - Moosh Tool |
| + | ::* Blackboard Content Packager to move content from BlackBoard to Moodle |
| + | *'''Continuous Course available for registration''' |
| + | ::ACCT2211 Launched December 16 |
| | | |
− | == Phase I Plan ==
| + | <big>'''Phase III - Full Migration '''</big> ''In Progress'' |
− | | |
− | <big>'''Information Gathering'''</big> ''COMPLETE'' | |
− | | |
− | <big>'''Share Findings'''</big> ''COMPLETE''
| |
− | * Wiki updates- ongoing
| |
| | | |
| <big>'''Campus/OL Moodle Support & Alignment'''</big> ''ONGOING'' | | <big>'''Campus/OL Moodle Support & Alignment'''</big> ''ONGOING'' |
Line 138: |
Line 138: |
| ::Moodle Upgrade | | ::Moodle Upgrade |
| ::Theme updates | | ::Theme updates |
− | ::Help Email | + | ::Help Email (moodlesupport@tru.ca) |
− | | + | *Documentation |
− | <big>'''Development of Prototype of OL courses for Phase 1'''</big> ''COMPLETE''
| + | ::Support documentation for students and Staff (OL and Campus) |
− | * 3 paced courses for Phase 1 | |
− | :: January 2016: BIOL 3701, BBUS 4681/MNGT 4751 and HLTH 4011 | |
− | :: May 2016: BIOL 3701, HLTH 4011, MNGT 4711
| |
− | | |
− | <big>'''Testing of Phase I Prototype'''</big> ''COMPLETE''
| |
− | | |
− | <big>'''Prepare/Run Courses for Registration'''</big> ''IN PROGRESS''
| |
− | *January 2016 (COMPLETE): BIOL 3701, BBUS 4681/MNGT 4751 and HLTH 4011
| |
− | *May 2016 (IN PROGRESS):
| |
− | :::*BIOL 3701 - Human Anatomy for Health Care Professionals - Start Date: May 2, 2016
| |
− | :::*HLTH 4011 - Issues in Health Care - Start Date: May 9, 2016
| |
− | :::*MNGT 4711 - Decision Analysis - Start Date: May 9, 2016
| |
− | | |
− | <big>'''[[/Phase I Review/Analyis| Review/Analysis of Phase I]]'''</big> ''Scheduled for May/June 2016''
| |
− | | |
− | [[/What do we Fear| What Do We Fear?]]
| |
| | | |
− | <big>'''Phase II Preparation'''</big> ''IN PROGRESS''
| |
− | * Student interface - ''in progress''
| |
− | * OLFM interface - ''in progress''
| |
− | * Moodle/Banner Auto Enrolment - ''in progress''
| |
− | :::* Automated script running in production ''complete''
| |
− | :::* Enrolment Management Web Tool ''complete''
| |
− | :::* LDAP account creations ''in progress''
| |
− | * Scalable content management process and workflow for Phase II - ''in progress''
| |
− | * Support documentation for students (OL and Campus) - ''in progess''
| |
| |- | | |- |
| |} | | |} |