Difference between revisions of "Documentation:Image Editing Tools"
Jump to navigation
Jump to search
CogDogWiki (talk | contribs) (Created page with "== Commercial Image Editing Tools == * '''Adobe Photoshop CC''' http://www.adobe.com/ca/products/photoshop.html (30 day trials available) * '''Adobe Photoshop Elements''' ht...") |
CogDogWiki (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
== Web Based Image Editing Tools == | == Web Based Image Editing Tools == | ||
+ | * '''Big Huge Labs''' http://bighugelabs.com/ Create effects from images like mosaics, posters, collages, and more | ||
* '''Canva''' https://www.canva.com/ easy tool for creating images, combing text and images | * '''Canva''' https://www.canva.com/ easy tool for creating images, combing text and images | ||
* '''Clipping Magic''' http://clippingmagic.com/ super useful tool to remove backgrounds from images | * '''Clipping Magic''' http://clippingmagic.com/ super useful tool to remove backgrounds from images | ||
Line 17: | Line 18: | ||
* '''PicMonkey''' http://www.picmonkey.com/ | * '''PicMonkey''' http://www.picmonkey.com/ | ||
* '''Photoshop Express''' (free) http://www.photoshop.com/tools/expresseditor?wf=editor | * '''Photoshop Express''' (free) http://www.photoshop.com/tools/expresseditor?wf=editor | ||
− | * '''pho.to''' http://pho.to/ online photo editor, make collages, touch up photos. Has a | + | * '''Picture to People''' http://www.picturetopeople.org/ huge collection of photo effects, generators |
+ | * '''pho.to''' http://pho.to/ online photo editor, make collages, touch up photos. Has a mobile app too | ||
* '''pixlr''' http://pixlr.com/ Our highest recommended, edit in layers with many features found in commercial software | * '''pixlr''' http://pixlr.com/ Our highest recommended, edit in layers with many features found in commercial software | ||
* '''fotoflexer''' http://fotoflexer.com/ | * '''fotoflexer''' http://fotoflexer.com/ | ||
* '''fotor''' http://www.fotor.com/ (does HDR and collages as well) | * '''fotor''' http://www.fotor.com/ (does HDR and collages as well) | ||
+ | |||
+ | == Other Useful Things for Working with Images == | ||
+ | * '''What The Font''' http://www.myfonts.com/WhatTheFont/ helps identify fonts styles used in images | ||
+ | * '''Chrome Font Finder''' http://googlesystem.blogspot.com/2013/09/chrome-font-finder.html | ||
+ | * '''How to do a screen capture on any device''' http://take-a-screenshot.org/ |
Latest revision as of 10:46, 29 January 2015
Commercial Image Editing Tools
- Adobe Photoshop CC http://www.adobe.com/ca/products/photoshop.html (30 day trials available)
- Adobe Photoshop Elements http://www.adobe.com/ca/products/photoshop-elements.html (cheaper)
Open Source/Free Image Editing Tools
- The GIMP http://www.gimp.org/
- Paint.net http://www.getpaint.net/ (Windows only)
- Inskape http://inkscape.org/ (vector based like Illustrator)
Web Based Image Editing Tools
- Big Huge Labs http://bighugelabs.com/ Create effects from images like mosaics, posters, collages, and more
- Canva https://www.canva.com/ easy tool for creating images, combing text and images
- Clipping Magic http://clippingmagic.com/ super useful tool to remove backgrounds from images
- ImgOps http://imgops.com/ a suite of image tools can operate on any image via its URL
- PicMonkey http://www.picmonkey.com/
- Photoshop Express (free) http://www.photoshop.com/tools/expresseditor?wf=editor
- Picture to People http://www.picturetopeople.org/ huge collection of photo effects, generators
- pho.to http://pho.to/ online photo editor, make collages, touch up photos. Has a mobile app too
- pixlr http://pixlr.com/ Our highest recommended, edit in layers with many features found in commercial software
- fotoflexer http://fotoflexer.com/
- fotor http://www.fotor.com/ (does HDR and collages as well)
Other Useful Things for Working with Images
- What The Font http://www.myfonts.com/WhatTheFont/ helps identify fonts styles used in images
- Chrome Font Finder http://googlesystem.blogspot.com/2013/09/chrome-font-finder.html
- How to do a screen capture on any device http://take-a-screenshot.org/