Difference between revisions of "September 10 Program nomenclature"
Jump to navigation
Jump to search
(Final version!!) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Documentation:MEd/Meetings|<Meetings]] | [[Documentation:MEd/Meetings|<Meetings]] | ||
== Sept. 10 Meeting == | == Sept. 10 Meeting == | ||
− | BL JR | + | BL JR LR DP MH PN ID |
* Teaching in virtual classroom - humanization | * Teaching in virtual classroom - humanization | ||
Line 12: | Line 12: | ||
* Networked | * Networked | ||
− | * | + | * Open and connected |
* Virtual | * Virtual | ||
* Digital | * Digital | ||
Line 20: | Line 20: | ||
COL 2 | COL 2 | ||
− | |||
* Learning | * Learning | ||
− | |||
− | |||
− | |||
* Communication | * Communication | ||
* Cultures | * Cultures | ||
IDEAS | IDEAS | ||
− | * Digital Learning Cultures | + | * Master of Education: Digital Learning Cultures |
− | * Digital | + | * Master of Education: Learning Futures |
− | * | + | * Master of Education: Digital Futures |
− | + | * Master of Education: Open and Connected Learning |
Latest revision as of 13:37, 11 September 2014
Sept. 10 Meeting
BL JR LR DP MH PN ID
- Teaching in virtual classroom - humanization
- Ethics
- Degree will be M.Ed. with transcript note re "Ed Tech" specialty
Brainstorm
COL 1
- Networked
- Open and connected
- Virtual
- Digital
- Connected
- Learning futures
- Innovation
COL 2
- Learning
- Communication
- Cultures
IDEAS
- Master of Education: Digital Learning Cultures
- Master of Education: Learning Futures
- Master of Education: Digital Futures
- Master of Education: Open and Connected Learning