Difference between revisions of "Documentation:Learning Environment/Moodle Exploration"
Jump to navigation
Jump to search
Line 61: | Line 61: | ||
| [https://moodle.org/plugins/view/filter_collapsible Collapsible regions] || Easy way to create collapsible regions within descriptions and text for Moodle. | '''Request for Installation''' | | [https://moodle.org/plugins/view/filter_collapsible Collapsible regions] || Easy way to create collapsible regions within descriptions and text for Moodle. | '''Request for Installation''' | ||
|- | |- | ||
− | | [http://blogs.technet.com/b/educloud/archive/2013/04/12/a-quick-and-easy-way-to-link-moodle-to-sharepoint-with-collabco-myday.aspx MyDay] || | + | | [http://blogs.technet.com/b/educloud/archive/2013/04/12/a-quick-and-easy-way-to-link-moodle-to-sharepoint-with-collabco-myday.aspx MyDay] || The MyDay Moodle app links an existing Moodle installation to SharePoint. Once the app is installed it guides an administrator through the process of setting up their Moodle installation to talk to the app. All the administrator needs to do it fill out a couple of fields then copy some files into Moodle that the app generates || '''Under Investigation''' |
+ | |- | ||
+ | | [http://www.microsoft.com/en-us/download/details.aspx?id=39932&navItemId=4c58c131-1e7a-44ec-f15b-77098df8bdc7 Moodle and Microsoft] || This page provides guidance on how to use Moodle, an open source course management system for educators, with Office 365’s popular productivity tools and services. || '''Under Investigation''' | ||
|- | |- | ||
|} | |} |
Revision as of 15:00, 5 March 2015
This page documents the exploration of the capabilities of Moodle to enhance the student learning experience.
A small closed development environment has been created to try out various tools and themes that might enhance the student experience.
Moodle Development Install: 2.8.2
Potential Moodle Plugins
Plugin Name | Purpose/Utility | Comment |
---|---|---|
Adobe Connect | Provides an activity level integration between Moodle and Adobe Connect Pro | Not a product that is used. |
Attendance Plugin | Part of Set called Attendance | Not a typical functional issue, will not be loaded at moment. |
Banner/Luminis Mesage Broker | Process courses, users, and enrollments out of SunGard HE/Ellucian Banner. Includes support for realtime notifications from Luminis Message Broker. | Potentially relevant to IT |
BigBlueButton Plugin | Web conferencing connection | Installed |
Certificate | This module allows for the dynamic generation of certificates based on predefined conditions set by the teacher. | Currently not available for 2.8 |
Email-based Self-registration | Provides email-based self-registration with admin confirmation instead of user confirmation. | Currently not available for 2.8 |
Face-to-face Plugin | To help manage sessions where registration is required/Event Management | Not typical course scenario, will not be loaded at moment. |
Mobile Identity Verification Plugin | Custom plugin by Lambda solutions | Not available on Moodle site |
Moodle Welcome Plugin | Sends a welcome message to new users, sends a notification to a moderator of the new user creation | Future interest??? |
My Grades Report Plugin | A Moodle Report that shows all user grades in all courses | Currently not available for 2.8, future interest |
Progress Bar Plugin | A time management tool for you and your students | Installed |
SAML Authentication Plugin | SAML Authentication plugin based on the simplesamlphp software. (Also install the SAML Enrolment plugin if you want auto-enrol based on SAML) | More an IT focused plugin, will not currently install |
Subcourse Plugin | The module provides very simple yet useful functionality. When added into a course, it behaves as a graded activity. The grade for each student is took from a final grade in another course. This allows course designers to organize the learning content into separate units. | Future use?? will not load. |
Vericite Plugin | Plagarism detector, requires subscription | Future desire??? |
Webinar Plugin | For use with Adobe Connect only | Currently not of interest, will not be loaded. |
Checklist Set (Block/Module) | creates interactive checklist | Installed |
Course Checks Block | This block carries out a number of automated checks on a course, to encourage a minimum standard of course quality, avoid common mistakes and highlight possible areas for improvement. The block also allows for a course to be cleared of empty sections. | Installed |
Collapsed Topics | An interchangeable topic or week based format that solves the issue of the 'Scroll of Death' when a course has many topics. | Installed |
RecordingsBN | Access and manage your BigBlueButton recordings | Request for Installation |
Journal | This module allows a teacher to ask students to reflect on a particular topic. The students can edit and refine their answer over time. | Request for Installation' |
CourseFeedback | This Block intends to give the system administrators a tool for forced evaluation of a course (or other facts). System administrators can define a set of textual questions, which can be rated from students. | Request for Installation |
Grade Me | Shows a teacher all of the assignments and manual quiz questions (essays and file responses) that have been submitted, but not graded. | Request for Installation |
Flexpage | Provides complete control over how content is presented. | Not yet supported for 2.8 |
Collapsible regions | Request for Installation | |
MyDay | The MyDay Moodle app links an existing Moodle installation to SharePoint. Once the app is installed it guides an administrator through the process of setting up their Moodle installation to talk to the app. All the administrator needs to do it fill out a couple of fields then copy some files into Moodle that the app generates | Under Investigation |
Moodle and Microsoft | This page provides guidance on how to use Moodle, an open source course management system for educators, with Office 365’s popular productivity tools and services. | Under Investigation |
Themes
Name | Status |
---|---|
Aardvark | Installed |
Bootstrap 3 | Installed |
Bootstrap Base | Installed |
Clean | Installed |
Elegance | Installed |
Essential | Installed |
More | Installed |
evolve-D | Installed |
Shoehorn | Installed |
Moodle Settings
LTI's
A potentially useful listing of LTI's: http://developers.imsglobal.org/catalog.html
Name | Status | |
---|---|---|
WordPress | Described here | In Progress |
Example | Example | |
Example | Example | |
Example | Example | |
Example | Example | |
Example | Example |
Technical Questions/Issues
- Registering an external blog. When I put in the feed address of my blog, I receive a "invalid feed address" message. I know the feed address works because it is used on other contexts.
Error caused by fact this is an internal server and is not setup to make this type of connection. Will be trying test with a WordPress install on same server.
- When editing text, in the elegance theme, when I expand the edit box, it overlaps with the second column and then become non-responsive. Kind of a pain.
May be caused by theme not yet being fully 2.8 compliant
- After using a label, there is default spacing underneath the label that is relatively large compared to space above. Visually, this makes the label appear related to the information above rather then below. It would take a programmer to change this code.
Will need a more detailed description/screen shot as the type of text can cause change. Paragraph text close to top while H1 much further down.
- When trying the bring Big Blue Box into my course, I get a 505 Server Error.
Result of not being an externally connected server. Will not be able to test until on server that has external security settings