Difference between revisions of "Course:OL Delivery:OTL301:Planning"
Jump to navigation
Jump to search
ColinMadland (talk | contribs) |
ColinMadland (talk | contribs) |
||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
==Outcomes== | ==Outcomes== | ||
+ | #analyze the characteristics of ‘social presence’ in an effective online learning environment | ||
+ | # identify factors or considerations that contribute to student engagement and retention in distance learning environments. | ||
+ | # evaluate and implement effective course design practices to increase student engagement and retention. | ||
+ | # create strategies to maximize student engagement in distance learning courses. | ||
+ | # quickly identify at-risk students and apply appropriate retention strategies. | ||
+ | # Establish 3 goals related to improving and enhancing your social presence in your courses | ||
+ | # reflect on your own practice and evaluate your progress towards improving and enhancing social presence. | ||
+ | |||
==Course Outline== | ==Course Outline== | ||
===Week 1 - Welcome and Intro=== | ===Week 1 - Welcome and Intro=== |
Revision as of 10:54, 5 June 2014
Social Presence: Engaging and Retaining your Students
Overview
Outcomes
- analyze the characteristics of ‘social presence’ in an effective online learning environment
- identify factors or considerations that contribute to student engagement and retention in distance learning environments.
- evaluate and implement effective course design practices to increase student engagement and retention.
- create strategies to maximize student engagement in distance learning courses.
- quickly identify at-risk students and apply appropriate retention strategies.
- Establish 3 goals related to improving and enhancing your social presence in your courses
- reflect on your own practice and evaluate your progress towards improving and enhancing social presence.