Difference between revisions of "Documentation:Blackboard Learn Support Resources/Assignment Feedback"
Jump to navigation
Jump to search
ColinMadland (talk | contribs) |
m (Tagarwal moved page Documentation:Blackboard Learn Support Resources:Assignment Feedback to Documentation:Blackboard Learn Support Resources/Assignment Feedback) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=Assignment Feedback= | =Assignment Feedback= | ||
− | If a student can't see the assignment feedback that you send through the Grade Center in Blackboard, please check the following | + | If a student can't see the assignment feedback that you send through the Grade Center in Blackboard, please check the following. |
− | + | ||
+ | ===Make sure that you are entering grades into the Blackboard Learn Grade Center, and then myTRU.=== | ||
+ | The Grade Center in Blackboard Learn is the first place that students will look for feedback as that is where they have submitted their assignment. Please make sure that you keep the Grade Center up to date to ensure that students receive timely feedback on their assignments. | ||
+ | |||
===Check that the assignment column is visible in the Grade Center.=== | ===Check that the assignment column is visible in the Grade Center.=== | ||
When a column has a dark circle with a salmon coloured line through it as in the image below, the column will not be visible to students when they look for your feedback in 'My Grades'. | When a column has a dark circle with a salmon coloured line through it as in the image below, the column will not be visible to students when they look for your feedback in 'My Grades'. | ||
Line 9: | Line 12: | ||
− | To correct this problem, click the dropdown menu in the column header and choose 'Show/Hide to Users'. | + | To correct this problem, click the dropdown menu in the column header and choose ''''Show/Hide to Users''''. |
[[File:Feedback_Troubleshooting_2.png|https://kumu.tru.ca/File:Feedback_Troubleshooting_2.png]] | [[File:Feedback_Troubleshooting_2.png|https://kumu.tru.ca/File:Feedback_Troubleshooting_2.png]] | ||
− | |||
− |
Latest revision as of 09:50, 22 January 2015
Assignment Feedback
If a student can't see the assignment feedback that you send through the Grade Center in Blackboard, please check the following.
Make sure that you are entering grades into the Blackboard Learn Grade Center, and then myTRU.
The Grade Center in Blackboard Learn is the first place that students will look for feedback as that is where they have submitted their assignment. Please make sure that you keep the Grade Center up to date to ensure that students receive timely feedback on their assignments.
Check that the assignment column is visible in the Grade Center.
When a column has a dark circle with a salmon coloured line through it as in the image below, the column will not be visible to students when they look for your feedback in 'My Grades'.
To correct this problem, click the dropdown menu in the column header and choose 'Show/Hide to Users'.