Difference between revisions of "User:Cteare"
Jump to navigation
Jump to search
(Created page with "lms notes") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Documentation:Learning_Environment/Moodle_Exploration]] | ||
+ | [[CJT_test1]] | ||
+ | |||
+ | <colorize>Test text </colorize> | ||
+ | <span style="color:#EBFFEB;">TEST text</span> | ||
[[lms notes]] | [[lms notes]] | ||
+ | |||
+ | |||
+ | <div style="margin-top: -6px; padding: 15px; background-color:#EBFFEB; float: left; border-radius: 4px;">[https://innovations.tru.ca:8443/browse/PROD-8781?filter=16900 Current Priority List(JIRA link)] | [[Media:OL_internal_items.pdf |OL Internal Item Numbers]] | [[Media:Print_Pilot.pdf| Print Pilot Courses ]] | [[BBUS Change Over Project]] | [http://www.curricunet.com/tru/ Curricunet Link] | ||
+ | <div style="margin-top: -6px; padding: 15px; background-color:#EBFFEB; float: left; border-radius: 4px;">[https://innovations.tru.ca:8443/browse/PROD-8781?filter=16900 Current Priority List(JIRA link)] | [[Media:OL_internal_items.pdf |OL Internal Item Numbers]] | [[Media:Print_Pilot.pdf| Print Pilot Courses ]] | [[BBUS Change Over Project]] | [http://www.curricunet.com/tru/ Curricunet Link] | ||
+ | </div> | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Plugin Name !! Purpose/Utility !! Comment | ||
+ | |- | ||
+ | | Adobe Connect || Provides an activity level integration between Moodle and Adobe Connect Pro || Not a product that is used. | ||
+ | |- | ||
+ | | Attendance Plugin || Part of Set called Attendance || Not a typical functional issue, will not be loaded at moment. | ||
+ | |- | ||
+ | | Banner/Luminis Mesage Broker || Process courses, users, and enrollments out of SunGard HE/Ellucian Banner. Includes support for realtime notifications from Luminis Message Broker. || Potentially relevant to IT | ||
+ | |- | ||
+ | | [https://moodle.org/plugins/view/mod_bigbluebuttonbn BigBlueButton Plugin] || Web conferencing connection || '''Installed''' | ||
+ | |- | ||
+ | | Certificate || This module allows for the dynamic generation of certificates based on predefined conditions set by the teacher. || Currently not available for 2.8 | ||
+ | |- | ||
+ | | Email-based Self-registration || Provides email-based self-registration with admin confirmation instead of user confirmation. || Currently not available for 2.8 | ||
+ | |- | ||
+ | | Face-to-face Plugin || To help manage sessions where registration is required/Event Management || Not typical course scenario, will not be loaded at moment. | ||
+ | |- | ||
+ | | Mobile Identity Verification Plugin || Custom plugin by Lambda solutions || Not available on Moodle site | ||
+ | |- | ||
+ | | Moodle Welcome Plugin || Sends a welcome message to new users, sends a notification to a moderator of the new user creation || Future interest??? | ||
+ | |- | ||
+ | | My Grades Report Plugin|| A Moodle Report that shows all user grades in all courses || Currently not available for 2.8, future interest | ||
+ | |- | ||
+ | | Progress Bar Plugin || A time management tool for you and your students || '''Installed''' | ||
+ | |- | ||
+ | | SAML Authentication Plugin || SAML Authentication plugin based on the simplesamlphp software. (Also install the SAML Enrolment plugin if you want auto-enrol based on SAML) || More an IT focused plugin, will not currently install | ||
+ | |- | ||
+ | | Subcourse Plugin || The module provides very simple yet useful functionality. When added into a course, it behaves as a graded activity. The grade for each student is took from a final grade in another course. This allows course designers to organize the learning content into separate units. || Future use?? will not load. | ||
+ | |- | ||
+ | | Vericite Plugin || Plagarism detector, requires subscription || Future desire??? | ||
+ | |- | ||
+ | | Webinar Plugin || For use with Adobe Connect only || Currently not of interest, will not be loaded. | ||
+ | |- | ||
+ | | [https://moodle.org/plugins/view/mod_checklist Checklist Set (Block/Module)] || creates interactive checklist || '''Installed''' | ||
+ | |- | ||
+ | | [https://moodle.org/plugins/view/block_bcu_course_checks Course Checks Block] || This block carries out a number of automated checks on a course, to encourage a minimum standard of course quality, avoid common mistakes and highlight possible areas for improvement. The block also allows for a course to be cleared of empty sections. || '''Installed''' | ||
+ | |- | ||
+ | | [https://docs.moodle.org/28/en/Collapsed_Topics_course_format Collapsed Topics] || An interchangeable topic or week based format that solves the issue of the 'Scroll of Death' when a course has many topics. || '''Installed''' | ||
+ | |- | ||
+ | | [https://moodle.org/plugins/view/mod_recordingsbn RecordingsBN] || Access and manage your BigBlueButton recordings || '''Request for Installation''' | ||
+ | |- | ||
+ | | [https://moodle.org/plugins/view/mod_journal Journal] || This module allows a teacher to ask students to reflect on a particular topic. The students can edit and refine their answer over time. || '''Request for Installation''' | ||
+ | |- | ||
+ | | [https://moodle.org/plugins/view/block_coursefeedback CourseFeedback] || This Block intends to give the system administrators a tool for forced evaluation of a course (or other facts). System administrators can define a set of textual questions, which can be rated from students. || '''Request for Installation''' | ||
+ | | - | ||
+ | | [https://moodle.org/plugins/view/block_grade_me Grade Me] || Shows a teacher all of the assignments and manual quiz questions (essays and file responses) that have been submitted, but not graded. || '''Request for Installation''' | ||
+ | | [https://docs.moodle.org/dev/Flexpage Flexpage] || Provides complete control over how content is presented. || Not yet supported for 2.8 | ||
+ | |- | ||
+ | | [https://moodle.org/plugins/view/filter_collapsible Collapsible regions] || Easy way to create collapsible regions within descriptions and text for Moodle. | '''Request for Installation''' | ||
+ | | - | ||
+ | |||
+ | |} |
Latest revision as of 11:15, 9 March 2015
Documentation:Learning_Environment/Moodle_Exploration CJT_test1
<colorize>Test text </colorize> TEST text lms notes
Current Priority List(JIRA link) | OL Internal Item Numbers | Print Pilot Courses | BBUS Change Over Project | Curricunet Link
Current Priority List(JIRA link) | OL Internal Item Numbers | Print Pilot Courses | BBUS Change Over Project | Curricunet Link
Plugin Name | Purpose/Utility | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
Adobe Connect | Provides an activity level integration between Moodle and Adobe Connect Pro | Not a product that is used. | |||||||
Attendance Plugin | Part of Set called Attendance | Not a typical functional issue, will not be loaded at moment. | |||||||
Banner/Luminis Mesage Broker | Process courses, users, and enrollments out of SunGard HE/Ellucian Banner. Includes support for realtime notifications from Luminis Message Broker. | Potentially relevant to IT | |||||||
BigBlueButton Plugin | Web conferencing connection | Installed | |||||||
Certificate | This module allows for the dynamic generation of certificates based on predefined conditions set by the teacher. | Currently not available for 2.8 | |||||||
Email-based Self-registration | Provides email-based self-registration with admin confirmation instead of user confirmation. | Currently not available for 2.8 | |||||||
Face-to-face Plugin | To help manage sessions where registration is required/Event Management | Not typical course scenario, will not be loaded at moment. | |||||||
Mobile Identity Verification Plugin | Custom plugin by Lambda solutions | Not available on Moodle site | |||||||
Moodle Welcome Plugin | Sends a welcome message to new users, sends a notification to a moderator of the new user creation | Future interest??? | |||||||
My Grades Report Plugin | A Moodle Report that shows all user grades in all courses | Currently not available for 2.8, future interest | |||||||
Progress Bar Plugin | A time management tool for you and your students | Installed | |||||||
SAML Authentication Plugin | SAML Authentication plugin based on the simplesamlphp software. (Also install the SAML Enrolment plugin if you want auto-enrol based on SAML) | More an IT focused plugin, will not currently install | |||||||
Subcourse Plugin | The module provides very simple yet useful functionality. When added into a course, it behaves as a graded activity. The grade for each student is took from a final grade in another course. This allows course designers to organize the learning content into separate units. | Future use?? will not load. | |||||||
Vericite Plugin | Plagarism detector, requires subscription | Future desire??? | |||||||
Webinar Plugin | For use with Adobe Connect only | Currently not of interest, will not be loaded. | |||||||
Checklist Set (Block/Module) | creates interactive checklist | Installed | |||||||
Course Checks Block | This block carries out a number of automated checks on a course, to encourage a minimum standard of course quality, avoid common mistakes and highlight possible areas for improvement. The block also allows for a course to be cleared of empty sections. | Installed | |||||||
Collapsed Topics | An interchangeable topic or week based format that solves the issue of the 'Scroll of Death' when a course has many topics. | Installed | |||||||
RecordingsBN | Access and manage your BigBlueButton recordings | Request for Installation | |||||||
Journal | This module allows a teacher to ask students to reflect on a particular topic. The students can edit and refine their answer over time. | Request for Installation | |||||||
CourseFeedback | This Block intends to give the system administrators a tool for forced evaluation of a course (or other facts). System administrators can define a set of textual questions, which can be rated from students. | Request for Installation | - | Grade Me | Shows a teacher all of the assignments and manual quiz questions (essays and file responses) that have been submitted, but not graded. | Request for Installation | Flexpage | Provides complete control over how content is presented. | Not yet supported for 2.8 |
Collapsible regions | Request for Installation | - |