Difference between revisions of "Notepad:Raid"
Jump to navigation
Jump to search
(Created page with " Raid storage option for Graphic Artist. Product Raid Type Drive Details Connection Notes Storage Cost Cost/tb G Raid 8TB With Removable Drives Raid 1 two $4TB disks in de...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | Raid storage option for Graphic Artist. | + | Raid storage option for Graphic Artist. |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! | + | ! Product !! Raid Type !! Drive Details !! Connection !! Cost !! Cost/tb !! Notes!! Storage |
|- | |- | ||
− | | | + | | G Raid || Raid 1 || 8TB With Removable Drives || || $780 || || two $4TB disks in desktop enclosure || 4TB |
|- | |- | ||
− | | | + | | Drobo || BeyondRaid || 4x 2TB || || $1070 || || $720drives+4350 for drobo|| 7TB |
|- | |- | ||
− | | | + | | LaCie 2Big || Raid 1 || 2x 4TB || || $800 || || || 4TB |
|- | |- | ||
− | | | + | | LaCie 2Big TB2 || Raid 1 || 2x 4TB || Thunderbolt2 || $850|| || || 4TB |
− | |- | + | |-} |
− | |||
− |
Latest revision as of 14:44, 26 August 2014
Raid storage option for Graphic Artist.
Product | Raid Type | Drive Details | Connection | Cost | Cost/tb | Notes | Storage |
---|---|---|---|---|---|---|---|
G Raid | Raid 1 | 8TB With Removable Drives | $780 | two $4TB disks in desktop enclosure | 4TB | ||
Drobo | BeyondRaid | 4x 2TB | $1070 | $720drives+4350 for drobo | 7TB | ||
LaCie 2Big | Raid 1 | 2x 4TB | $800 | 4TB | |||
LaCie 2Big TB2 | Raid 1 | 2x 4TB | Thunderbolt2 | $850 | 4TB |