Difference between revisions of "Notepad:Dam"
(Initial outline document of MaDAM project.) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''DAM Stages:''' | '''DAM Stages:''' | ||
− | '''Initial consultation stage to determine needs.''' | + | '''Initial consultation stage to determine needs. (December 31,2014)'''<br /> |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | -consult with stake holders; IP, IDs, Production, Faculty, SMEs, EDs, CAs, OLFMs (through Colin M.) to determine what their departments need from a DAM. <br /> | ||
+ | -create a questionnaire to provide to stakeholders<br /> | ||
+ | -scope document completed.<br /> | ||
− | + | -design Metatag Scheme<br /> | |
− | - | ||
+ | -separate list of needs for video, audio, graphics and stills.<br /> | ||
+ | |||
+ | -consult with IT for their expertise <br /> | ||
+ | |||
+ | |||
+ | '''Examination of needs (February 2015) '''<br /> | ||
+ | |||
+ | -assess results of questionnaire | ||
+ | |||
+ | |||
+ | '''Proof of concept (End of March 2015)'''<br /> | ||
+ | |||
+ | -metatag scheme implemented<br /> | ||
+ | |||
+ | -access policy set<br /> | ||
+ | |||
+ | -populated with media<br /> | ||
+ | |||
+ | -searchable<br /> | ||
+ | |||
+ | -testing schedule established with ID’s, SME’s, Faculty.<br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 58: | Line 70: | ||
-keywords | -keywords | ||
-course | -course | ||
+ | <br /> | ||
+ | <br /> | ||
+ | |||
+ | '''OER Usability'''<br /> | ||
+ | |||
+ | -our OER creations vs 3rd party OER creations<br /> | ||
+ | |||
+ | -Interconnect with IP database?<br /> | ||
+ | |||
+ | -How Do we track OER's<br /> | ||
+ | |||
+ | -what licence scheme is being used?<br /> | ||
+ | |||
+ | -psych2111 - implement with wiki educator 1st OL Open Course offering |
Latest revision as of 14:30, 26 August 2014
DAM Stages:
Initial consultation stage to determine needs. (December 31,2014)
-consult with stake holders; IP, IDs, Production, Faculty, SMEs, EDs, CAs, OLFMs (through Colin M.) to determine what their departments need from a DAM.
-create a questionnaire to provide to stakeholders
-scope document completed.
-design Metatag Scheme
-separate list of needs for video, audio, graphics and stills.
-consult with IT for their expertise
Examination of needs (February 2015)
-assess results of questionnaire
Proof of concept (End of March 2015)
-metatag scheme implemented
-access policy set
-populated with media
-searchable
-testing schedule established with ID’s, SME’s, Faculty.
Video
-videos live on barabus
-stream on demand (yes)
-timecode (toggle?)
-metatags
Audio
-live on DAM
-metatags
-timecode
Stills
-live on DAM
-metatags
-sizes
Graphics
-live on DAM
-metatags
-sizes
Metatag Scheme
-owner
-IPO info
-location
-subject
-keywords
-course
OER Usability
-our OER creations vs 3rd party OER creations
-Interconnect with IP database?
-How Do we track OER's
-what licence scheme is being used?
-psych2111 - implement with wiki educator 1st OL Open Course offering