Difference between revisions of "Documentation:Lunchseries"
(aga) |
|||
(14 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
− | '''When:''' February 16, 12:00-1:00 | + | '''When:''' February 16, 12:00-1:00 (Thursday) |
'''Title:''' Producing your first Screencast | '''Title:''' Producing your first Screencast | ||
− | '''Summary:''' You know you want to add video to your course but aren’t sure how to get started. In this session you’ll learn how to record, produce and post your videos into your course using two different pieces of software. After this session, you will be able to start screencasting. | + | '''Summary:''' You know you want to add video to your course but aren’t sure how to get started. In this session you’ll learn how to record, produce and post your videos into your course using two different pieces of software. After this session, you will be able to start screencasting. This session will demonstrate screencasting using Camtasia and Office Mix (which is built into Powerpoint). |
− | ''' | + | '''Presenters:''' Ken Monroe, Instructional Design Department & Bernie Warren, Management |
− | '''When:''' March | + | '''When:''' March 2, 12:00-1:00 (Thursday) |
'''Title:''' SPLOTs | '''Title:''' SPLOTs | ||
− | '''Summary:''' | + | '''Summary:''' CANCELLED - we will reschedule in future. |
'''Presenter:''' Brian Lamb, Director of Innovation | '''Presenter:''' Brian Lamb, Director of Innovation | ||
− | '''When:''' March | + | '''When:''' March 16, 12:00-1:00 (Thursday) |
− | '''Title:''' 3 Interactive Apps: Padlet, Kahoot, | + | |
+ | '''Title:''' 3 Interactive Apps: Padlet, Kahoot, Spiral | ||
− | '''Summary:''' This Session will introduce three tools, Padlet, | + | '''Summary:''' This Session will introduce three tools, Padlet, Spiral and Kahoot, that can be used interactively in class for feedback, idea sharing, brainstorming and in other ways. |
+ | Padlet.com: A virtual wall where participants can express their ideas (text, images, audio, video, documents) on a shared space from any device (desktop, cell phone, tablet, laptop). | ||
+ | Getkahoot.com: A form of an audience response system, participants input a code (on their device) to access the quiz then answer questions in real time. Account holders also have access to millions of Kahoot quizzes. | ||
+ | Spiral.ac: A suite of collaborative applications for formative assessment including "Clip" which turns any public video into a live chat that can include quizzes and questions. | ||
'''Presenter:''' Joe Dobson, Coordinator, Educational Technology | '''Presenter:''' Joe Dobson, Coordinator, Educational Technology | ||
− | ''When:''' March 30, 12:00-1:00 | + | '''When:''' March 30, 12:00-1:00 (Thursday) |
− | |||
− | '''Summary:''' Hypothes.is a non-profit organization that promotes and provides a set of tools that provides an annotation layer to the web. Educators are embracing Hypothes.is as a way to introduce open and collaborative annotation in | + | '''Title:''' Hypothes.is |
+ | |||
+ | '''Summary:''' Hypothes.is a non-profit organization that promotes and provides a set of tools that provides an annotation layer to the web. Educators are embracing Hypothes.is as a way to introduce open and collaborative annotation in their classrooms and research in a number of ways. Some examples and strategies can found here: https://hypothes.is/education/. This session will be a brief introduction to the use of hypothes.is. | ||
'''Presenter:''' Troy Welsh, Innovations Developer | '''Presenter:''' Troy Welsh, Innovations Developer | ||
+ | Available via livestream at https://livestream.com/TRU/ lunchandlearn | ||
We hope you are able to join these sessions. If you have ideas for future presentations or would like to share your ideas, please let the Innovations and Learning Technology team know. | We hope you are able to join these sessions. If you have ideas for future presentations or would like to share your ideas, please let the Innovations and Learning Technology team know. |
Latest revision as of 14:20, 15 March 2017
Learning Technology Lunch Series - Winter 2017 Schedule
Join us for the Learning Technologies Lunch series with presentations and workshops on various learning technologies. Participants may want to bring their mobile device to sessions as well. Light refreshments will be provided.
Where: OL 127 - All sessions will take place in OL 127 unless otherwise indicated.
When: February 16, 12:00-1:00 (Thursday)
Title: Producing your first Screencast
Summary: You know you want to add video to your course but aren’t sure how to get started. In this session you’ll learn how to record, produce and post your videos into your course using two different pieces of software. After this session, you will be able to start screencasting. This session will demonstrate screencasting using Camtasia and Office Mix (which is built into Powerpoint).
Presenters: Ken Monroe, Instructional Design Department & Bernie Warren, Management
When: March 2, 12:00-1:00 (Thursday)
Title: SPLOTs
Summary: CANCELLED - we will reschedule in future.
Presenter: Brian Lamb, Director of Innovation
When: March 16, 12:00-1:00 (Thursday)
Title: 3 Interactive Apps: Padlet, Kahoot, Spiral
Summary: This Session will introduce three tools, Padlet, Spiral and Kahoot, that can be used interactively in class for feedback, idea sharing, brainstorming and in other ways. Padlet.com: A virtual wall where participants can express their ideas (text, images, audio, video, documents) on a shared space from any device (desktop, cell phone, tablet, laptop). Getkahoot.com: A form of an audience response system, participants input a code (on their device) to access the quiz then answer questions in real time. Account holders also have access to millions of Kahoot quizzes. Spiral.ac: A suite of collaborative applications for formative assessment including "Clip" which turns any public video into a live chat that can include quizzes and questions.
Presenter: Joe Dobson, Coordinator, Educational Technology
When: March 30, 12:00-1:00 (Thursday)
Title: Hypothes.is
Summary: Hypothes.is a non-profit organization that promotes and provides a set of tools that provides an annotation layer to the web. Educators are embracing Hypothes.is as a way to introduce open and collaborative annotation in their classrooms and research in a number of ways. Some examples and strategies can found here: https://hypothes.is/education/. This session will be a brief introduction to the use of hypothes.is.
Presenter: Troy Welsh, Innovations Developer
Available via livestream at https://livestream.com/TRU/ lunchandlearn
We hope you are able to join these sessions. If you have ideas for future presentations or would like to share your ideas, please let the Innovations and Learning Technology team know.