Difference between revisions of "Gregory's Page"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Website !! [http://www.uptodate.com/contents/pathophysiology-and-clinical-manifestations-of-respiratory-distress-syndrome-in-the-newborn?source=search_result&search=Neonatal+Respiratory+Distress+Syndrome&selectedTitle=2%7E68 UpToDate ]!! [http://emedicine.medscape.com/article/976034-overview Medscape] !! [http://www.karger.com/Article/FullText/297773 Neonatology] !! [http://www.neonatologytoday.net/newsletters/nt-apr12.pdf Neonatology Today ]!! [http://www.neonatology.tv/Education.aspx NICU University]!! [http://www. | + | ! Website !! [http://www.uptodate.com/contents/pathophysiology-and-clinical-manifestations-of-respiratory-distress-syndrome-in-the-newborn?source=search_result&search=Neonatal+Respiratory+Distress+Syndrome&selectedTitle=2%7E68 UpToDate ]!! [http://emedicine.medscape.com/article/976034-overview Medscape] !! [http://www.karger.com/Article/FullText/297773 Neonatology] !! [http://www.neonatologytoday.net/newsletters/nt-apr12.pdf Neonatology Today ]!! [http://www.neonatology.tv/Education.aspx NICU University]!! [http://www.draeger.com/Sites/enus_us/Pages/Hospital/Continuing-Respiratory-Care-Education.aspx?navID=1211 Drager] !![http://quizlet.com/8495227/res-30-neonatal-respiratory-distress-syndrome-crc-flash-cards/ Quizlet] |
|- | |- | ||
| '''Who wrote the material?''' | | '''Who wrote the material?''' | ||
Line 28: | Line 28: | ||
* The authors are a Physicians and respiratory therapist who clinically work with NAVA | * The authors are a Physicians and respiratory therapist who clinically work with NAVA | ||
* The authors have published multiple papers on the topic and H Stein is regarded as one of the leading experts in the field | * The authors have published multiple papers on the topic and H Stein is regarded as one of the leading experts in the field | ||
− | || | + | || |
+ | * The authors and their credentials are listed | ||
+ | * A Google search on various authors on the website provides information that allows the assumption that they are reputable and credible | ||
+ | * The authors are well published on the topic | ||
+ | || | ||
+ | * The authors and their credentials for the CE programs are listed | ||
+ | * The authors are credible and leaders in the field | ||
+ | * The authors are well published on and the website provides the authors CV | ||
+ | || Example | ||
|- | |- | ||
+ | |||
+ | |||
| '''What is the purpose of the website?''' | | '''What is the purpose of the website?''' | ||
* Who created the website? Is it a person, institution or organization? | * Who created the website? Is it a person, institution or organization? | ||
Line 45: | Line 55: | ||
* The article is published in a NEONATOLOGY TODAY a free monthly newsletter | * The article is published in a NEONATOLOGY TODAY a free monthly newsletter | ||
* Its purpose is to provide neonatologist with news and information | * Its purpose is to provide neonatologist with news and information | ||
− | || | + | || |
+ | * There is no information on who the administrator of the website is. | ||
+ | * There is information provided to contact the website | ||
+ | * The website states that it provides educational and informational resource clinicians | ||
+ | * There website provides certified education programs which health care provides can receive credit for | ||
+ | || | ||
+ | * The website is created by a ventilator company; Drager medical | ||
+ | * The purpose of this part of the website is to provide education and webinars. | ||
+ | || Example | ||
|- | |- | ||
Line 60: | Line 78: | ||
|| | || | ||
* The article was published in April 2012 | * The article was published in April 2012 | ||
− | || | + | || |
+ | * The dates of the certified education programs are provided on the website | ||
+ | || | ||
+ | * There are no dates visible for when the online continuing education courses were creates | ||
+ | || Example | ||
|- | |- | ||
Line 74: | Line 96: | ||
* The information provided is evidence based and referenced | * The information provided is evidence based and referenced | ||
|| | || | ||
− | The information provided is evidence based and referenced || | + | The information provided is evidence based and referenced |
+ | || | ||
+ | * The information provided is evidence based and references for the CE programs are provided | ||
+ | || | ||
+ | * The information provided is by experts in the field, some of the webinars are adequately references, however some of the webinars do not contain or provide reference information | ||
+ | || Example | ||
|- | |- | ||
Line 94: | Line 121: | ||
* As this is a free newsletter the site is heavily advertised | * As this is a free newsletter the site is heavily advertised | ||
* Although there is no mention of it, the authors would most likely have a close relationship with the ventilator company | * Although there is no mention of it, the authors would most likely have a close relationship with the ventilator company | ||
− | || | + | || |
+ | * The information found in the paper is evidence based | ||
+ | * Each presentation provides information and disclaimers of the website and the presenter | ||
+ | * The website has multiple sponsors and advertisements | ||
+ | || | ||
+ | * For the majority of the presentations, the authors provides disclosures. Many have received funding or provided work for Drager Medical. | ||
+ | * The information learnt in the webinars must be assessed for bias on an individual basis due to the fact that is provided by a medical company. | ||
+ | || Example | ||
|- | |- | ||
Revision as of 10:17, 26 October 2014
Website | UpToDate | Medscape | Neonatology | Neonatology Today | NICU University | Drager | Quizlet |
---|---|---|---|---|---|---|---|
Who wrote the material?
|
|
|
|
|
|
|
Example |
What is the purpose of the website?
|
|
|
|
|
|
|
Example |
When was the information published?
|
|
|
|
|
|
|
Example |
Where did the information come from?
|
|
|
|
The information provided is evidence based and referenced |
|
|
Example |
Why should I trust the information?
|
|
|
|
|
|
|
Example |
Objectivity
Is the information presented with a minimum of bias? To what extent is the resource trying to sway the opinion of the audience using rhetorical skills (appeals to emotion etc.) instead of logic? |
Example | Example | Example | Example | Example | Example | Example |