Difference between revisions of "User:BrianLamb/LMS Overview"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Background == | == Background == | ||
− | [http://www.sfu.ca/canvas/implementation.html SFU's Review] | + | * [http://www.sfu.ca/canvas/implementation.html SFU's Review] |
− | [http://elearn.ucalgary.ca/discovery/lmsupgrade U of C's Review] | + | * [http://elearn.ucalgary.ca/discovery/lmsupgrade U of C's Review] |
− | [http://ctlt.ubc.ca/2011/01/27/faculty-student-hands-on-product-testing/ UBC's Review] | + | * [http://ctlt.ubc.ca/2011/01/27/faculty-student-hands-on-product-testing/ UBC's Review] |
[http://mfeldstein.com/blackboard-changes-underway-bhatt-management/ Blackboard's direction] | [http://mfeldstein.com/blackboard-changes-underway-bhatt-management/ Blackboard's direction] |
Revision as of 08:56, 3 September 2014
Background
Blackboard's direction D2L's direction D2L, analytics and outcomes
Proposed Steps for OL Pilot
"customize and develop an attractive, usable, mobile-platform friendly Moodle framework for course production and delivery" Moodle is eminently customizable - Designer Paul Hibbitts at TRU, September 22nd